Sistema financiero paraguayo: construyendo sobre sólidos fundamentos
dc.creator | Cantero Sienra, José |
dc.creator | Lara Valenzuela, Rafael |
dc.creator | Fernández Valdovinos, Carlos |
dc.creator | Velázquez Argaña, Ernesto Andrés |
dc.creator | Giménez, Lea |
dc.creator | Colmán, Humberto |
dc.creator | Duarte Schussmuller, Diego |
dc.creator | Carvallo Spalding, Carlos |
dc.creator | Faruqee, Hamid |
dc.creator | Keim, Geoffrey |
dc.creator | Kim, Marie |
dc.date.accessioned | 2019-05-10T17:36:51Z |
dc.date.available | 2019-05-10T17:36:51Z |
dc.date.created | 2018-07-01 |
dc.date.issued | 2018-07-01 |
dc.identifier.citation | Ayadi, R., De Groen, W., Sassi I., Mathlouthi W., Rey H., Aubry O. (2016). Banking Business Models Monitor 2015 International Research Centre on Cooperative Finance |
dc.identifier.citation | Baez, J., Barrail, Z. and Biedermann, G. (2017). Commodity Prices and Business Cycles in Paraguay. Unpublished manuscript. |
dc.identifier.citation | Fernandez, A., Gonzalez, A., and Rodriguez, D. (2018). Sharing a ride on the commodities roller coaster: Common factors in business cycles of emerging economies. Journal of International Economics, 111:99 121. |
dc.identifier.citation | Ibarlucia, J., Carrera, J., Bastourrre, D., and Sardi, M. (2013). Global Common Drivers in Emerging Market Spreads and Commodity Prices. The interaction between commodity prices and capital ows. |
dc.identifier.citation | International Monetary Fund (2008). Paraguay: Sixth and Final Review Under the StandBy Arrangement. Technical report. |
dc.identifier.citation | International Monetary Fund (2016). Infome del personal tecnico sobre la consulta del articulo IV correspondiente a 2016. Technical report. |
dc.identifier.isbn | 978-99967-735-3-2 |
dc.identifier.uri | http://repositorio.bcp.gov.py/handle/123456789/75 |
dc.description | Esta publicación analiza la evolución, oportunidades y desafíos que enfrenta el sistema financiero para convertirse en un verdadero motor del desarrollo económico y social futuro de nuestro país. Con este libro, el Banco Central del Paraguay pretende seguir contribuyendo a la discusión de temas económicos relevantes e impulsar la elaboración de investigaciones más profundas sobre cuestiones fundamentales para nuestro progreso económico y social. |
dc.format.extent | 264 |
dc.format.mimetype | application/pdf |
dc.language.iso | spa |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ |
dc.subject | SISTEMA BANCARIO PARAGUAYO |
dc.subject | SISTEMA ECONÓMICO PARAGUAYO |
dc.subject.ddc | |
dc.title | Sistema financiero paraguayo: construyendo sobre sólidos fundamentos |
dc.type | Book |
dc.subject.jelspa | H00 |
dc.rights.accessRights | Open Access |
dc.type.spa | Libro |
dc.type.hasversion | Published Version |
dc.rights.cc | CC0 1.0 Universal |
dc.rights.spa | Acceso abierto |
dc.audience |
Files in this item
This item appears in the following Collection(s)
This work is licensed under a Creative Commons Reconocimiento-NoComercial 4.0.This document has been deposited by the author (s) under the following certificate of deposit